Welcome to our Bracketology page! Here we plan to prep you for everything that will take place during March Madness! To come up with our bracketology predictions, we use a combination of variables including our own NCAA college basketball ratings, RPI, strength of schedule (SOS), and few other factors to come up with the Bracket Rating. As is customary with the NCAA tournament, we also include the automatic qualifiers which are the champions from the conference tournaments. If the conference champion hasn’t yet been determined, then the highest rated team is predicted to be the champion. All of the factors that we use are key indicators that are very good predictors of which teams will make the final tournament.
Note that below there are 68 teams that make the NCAA tournament, and the winners of each conference are automatically included in the tournament. Because there are four play-in games, there are 2 seed groups that will have more than 4 teams.
Early in the season (pre-January) a lot of the teams may appear to have some strange seedings. Before teams get into conference play, there is a lot of projection that needs to be done to seed the teams. As we get into January and February, the projections are slowly worked out of the equation and only actual results are used.
* denotes that the team gets an automatic bid due to winning their conference.
# denotes first round play-in game
Updated on 3/12/2020 @ 10:00am ET.
Bracketology – NCAA Tournament – Bubble Teams
Last Four In | First Four Out | Next Four Out |
---|---|---|
Cincinnati Xavier Richmond Wichita St |
UCLA Stanford Texas Memphis |
Mississippi St Northern Iowa Purdue Connecticut |
The team listed at the top of the “Last Four In” is the most vulnerable to miss the tournament.
Bracketology – 2020 NCAA Tournament Seeding Predictions
Projected Seed | Team | Conf | Record | Bracket Rating | SOS (Rank) |
---|---|---|---|---|---|
1 Seeds | Kansas | B12* | 28-3 | 14.16 | 1.287 (6) |
Baylor | B12 | 26-4 | 12.08 | 1.110 (25) | |
Gonzaga | WCC* | 31-2 | 10.63 | 0.292 (104) | |
Dayton | A10* | 29-2 | 9.225 | 0.335 (100) | |
2 Seeds | Florida St | ACC* | 26-5 | 8.945 | 0.885 (51) |
San Diego St | MWC | 30-2 | 8.871 | 0.239 (108) | |
Creighton | BE* | 24-7 | 8.827 | 0.965 (37) | |
Villanova | BE | 24-7 | 8.706 | 1.252 (11) | |
3 Seeds | Michigan St | B10* | 22-9 | 8.672 | 1.259 (9) |
Duke | ACC | 25-6 | 8.670 | 0.928 (43) | |
Kentucky | SEC* | 25-6 | 8.322 | 0.790 (63) | |
Maryland | B10 | 24-7 | 8.289 | 1.192 (17) | |
4 Seeds | Seton Hall | BE | 21-9 | 8.176 | 1.247 (12) |
Louisville | ACC | 24-7 | 8.065 | 0.871 (53) | |
Oregon | P12* | 24-7 | 8.024 | 0.979 (33) | |
Wisconsin | B10 | 21-10 | 7.635 | 1.261 (8) | |
5 Seeds | Ohio St | B10 | 21-10 | 7.551 | 1.157 (23) |
Butler | BE | 22-9 | 7.306 | 1.108 (26) | |
BYU | WCC | 24-8 | 7.233 | 0.597 (78) | |
Auburn | SEC | 25-6 | 6.717 | 0.861 (54) | |
6 Seeds | Michigan | B10 | 19-12 | 6.445 | 1.290 (5) |
West Virginia | B12 | 21-10 | 6.392 | 1.337 (1) | |
Penn St | B10 | 21-10 | 6.265 | 1.027 (29) | |
Iowa | B10 | 20-11 | 6.165 | 1.216 (15) | |
7 Seeds | Virginia | ACC | 23-7 | 6.100 | 0.826 (58) |
Illinois | B10 | 21-10 | 6.067 | 0.928 (45) | |
Houston | AAC* | 23-8 | 5.808 | 0.699 (71) | |
Arizona | P12 | 21-11 | 5.709 | 0.950 (38) | |
8 Seeds | Providence | BE | 19-12 | 5.614 | 1.015 (31) |
St Mary’s CA | WCC | 26-8 | 5.551 | 0.439 (91) | |
LSU | SEC | 21-10 | 5.548 | 0.858 (55) | |
Marquette | BE | 18-12 | 5.242 | 1.177 (19) | |
9 Seeds | Colorado | P12 | 21-11 | 5.208 | 0.945 (39) |
Oklahoma | B12 | 19-12 | 5.066 | 1.324 (3) | |
Rutgers | B10 | 20-11 | 4.985 | 0.912 (48) | |
USC | P12 | 22-9 | 4.727 | 0.751 (67) | |
10 Seeds | Florida | SEC | 19-12 | 4.685 | 1.076 (27) |
Texas Tech | B12 | 18-13 | 4.656 | 0.978 (34) | |
Indiana | B10 | 20-12 | 4.432 | 1.149 (24) | |
Utah St | MWC* | 26-8 | 4.202 | 0.184 (111) | |
11 Seeds | Arizona St | P12 | 20-11 | 4.172 | 0.930 (42) |
ETSU | SC* | 30-4 | 4.006 | -0.56 (238) | |
NC State | ACC | 20-12 | 3.769 | 0.763 (64) | |
Wichita St | AAC# | 23-8 | 3.759 | 0.594 (80) | |
Richmond | A10# | 24-7 | 3.355 | 0.274 (106) | |
12 Seeds | Xavier | BE# | 19-13 | 3.266 | 1.170 (20) |
Cincinnati | AAC# | 20-10 | 3.243 | 0.792 (62) | |
Yale | Ivy* | 23-7 | 1.960 | -0.27 (161) | |
SF Austin | SLC* | 28-3 | 1.582 | -1.14 (338) | |
Akron | MAC* | 24-7 | 1.295 | -0.29 (164) | |
13 Seeds | Louisiana Tech | CUSA* | 22-8 | 1.231 | -0.43 (201) |
Vermont | AEC* | 26-7 | 1.127 | -0.58 (245) | |
New Mexico St | WAC* | 25-6 | 0.877 | -0.81 (295) | |
Liberty | ASC* | 30-4 | 0.230 | -1.13 (337) | |
14 Seeds | Hofstra | CAA* | 26-8 | 0.192 | -0.57 (242) |
Bradley | MVC* | 23-11 | 0.180 | -0.12 (134) | |
Texas St | SBC* | 21-11 | 0.040 | -0.26 (158) | |
Belmont | OVC* | 26-7 | -0.04 | -0.89 (312) | |
15 Seeds | N Colorado | BSC* | 22-9 | -0.07 | -0.54 (230) |
UC Irvine | BWC* | 21-11 | -0.14 | -0.48 (214) | |
N Dakota St | SL* | 25-8 | -0.19 | -0.66 (263) | |
Winthrop | BSo* | 24-10 | -0.71 | -0.92 (315) | |
16 Seeds | N Kentucky | HL* | 23-9 | -1.02 | -0.74 (277) |
Siena | MAAC* | 20-10 | -1.26 | -0.56 (237) | |
Boston Univ | PL*# | 21-13 | -2.30 | -0.58 (243) | |
Robert Morris | NEC*# | 20-14 | -4.21 | -0.77 (286) | Prairie View | SWAC*# | 19-13 | -4.42 | -1.08 (330) |
NC Central | MEAC*# | 18-13 | -5.97 | -1.23 (346) |
There are currently six teams that are ineligible for the 2020 tournament due to various reasons. California Baptist, Detroit, Florida A&M, Georgia Tech, Merrimack, and North Alabama.
Bracketology – 2020 NIT Tournament Bracket Predictions
For the hardcore college basketball fan, we have now introduced bracketology for the NIT tournament (otherwise known as NITology). The NIT takes the next 32 best teams that did not make the NCAA tournament.
All regular season champions that did not win their conference tournament automatically qualify for the National Invitation Tournament (NIT). It is important to note that early predictions will be flawed because of this rule. Typically, there are about seven to nine teams that win their conference in the regular season but don’t win their conference tournament and end up in the NIT. So, in early predictions, if your team is a seven or eight seed, then it is likely they won’t make the tournament because of these auto qualifiers.
* denotes that the team gets an automatic bid due to winning their conference in the regular season.
Seed | Team | Conf | Record | Bracket Rating | SOS (Rank) |
---|---|---|---|---|---|
1 Seeds | UCLA | P12 | 19-12 | 3.130 | 0.694 (72) |
Stanford | P12 | 20-12 | 3.070 | 0.623 (76) | |
Texas | B12 | 19-12 | 3.052 | 1.165 (22) | |
Memphis | AAC | 21-10 | 3.028 | 0.570 (83) | |
2 Seeds | Mississippi St | SEC | 20-11 | 2.985 | 0.800 (59) |
Northern Iowa | MVC* | 25-6 | 2.957 | -0.13 (136) | |
Purdue | B10 | 16-15 | 2.954 | 1.268 (7) | |
Connecticut | AAC | 19-12 | 2.949 | 0.596 (79) | |
3 Seeds | Arkansas | SEC | 20-12 | 2.892 | 0.843 (56) |
Oklahoma St | B12 | 18-14 | 2.877 | 1.302 (4) | |
Rhode Island | A10 | 21-9 | 2.763 | 0.570 (82) | |
Tulsa | AAC | 21-10 | 2.669 | 0.319 (101) | |
4 Seeds | St Louis | A10 | 23-8 | 2.330 | 0.118 (115) |
South Carolina | SEC | 18-13 | 2.165 | 0.748 (68) | |
Syracuse | ACC | 18-14 | 2.041 | 0.798 (60) | |
Notre Dame | ACC | 20-12 | 2.010 | 0.571 (81) | |
5 Seeds | Tennessee | SEC | 17-14 | 1.959 | 0.971 (35) |
Furman | SC | 25-7 | 1.134 | -0.49 (217) | |
SMU | AAC | 19-11 | 1.072 | 0.365 (99) | |
Duquesne | A10 | 21-9 | 1.031 | 0.159 (112) | |
6 Seeds | Boise St | MWC | 20-12 | 0.974 | 0.395 (96) |
St John’s | BE | 17-15 | 0.960 | 0.887 (50) | |
UNC Greensboro | SC | 23-9 | 0.827 | -0.42 (197) | |
Oregon St | P12 | 18-13 | 0.786 | 0.608 (77) | |
7 Seeds | VCU | A10 | 18-13 | 0.642 | 0.443 (89) |
North Texas | CUSA* | 20-11 | 0.603 | -0.07 (128) | |
San Francisco | WCC | 22-12 | 0.538 | 0.316 (102) | |
Colgate | PL* | 25-9 | -0.07 | -0.66 (264) | |
8 Seeds | Wright St | HL* | 25-7 | -0.49 | -0.95 (322) |
Ark Little Rock | SBC* | 21-10 | -0.55 | -0.21 (149) | |
E Washington | BSC* | 23-8 | -0.88 | -0.42 (198) | |
Radford | BSo* | 21-11 | -2.48 | -0.83 (300) |
Wait is there more to this story
http://CollegeBasketball.gameday.blog