Rank | Name | Height | School | Position | Committed |
1 | Chris Duarte | 6’6 | Northwest Florida State | CG | Oregon |
2 | Gaige Prim | 6’9 | South Plains College | PF | Missouri State |
3 | Cam Mack | 6’2 | Salt Lake CC | PG | Nebraska |
4 | Charles Manning Jr | 6’5 | Florida Southwestern State | G | LSU |
5 | James Rojas | 6’7 | Hutchinson CC | PF | Alabama |
6 | Khadim Sy | 6’10 | Daytona State | PF | Ole Miss |
7 | Tyson Jolly | 6’4 | Trinity Valley CC | SF | SMU |
8 | Jervay Green | 6’3 | Western Nebraska CC | CG | Nebraska |
9 | Tomas Woldetensae | 6’5 | Indian Hills CC | G | Virginia |
10 | Trey Wade | 6’7 | South Plains College | G/F | Wichita State |
11 | Andre Allen | 6’9 | Arizona Western CC | F | Arizona State |
12 | Javonte Perkins | 6’6 | Southwestern Illinois College | SF | Saint Louis |
13 | Tajzmel Sherman | 6’4 | Collin County CC | CG | West Virginia |
14 | Galen Alexander | 6’6 | Jones County CC | F | Georgetown |
15 | Brandon Rachal | 6’6 | Pearl River CC | G | Tulsa |
16 | Bryce Williams | 6’3 | Daytona State | CG | Ole Miss |
17 | Javion Hamlet | 6’3 | Northwest Florida State | PG | North Texas |
18 | Javon Franklin | 6’7 | Holmes CC | PF | Auburn |
19 | Wilfried Likayi | 6’9 | Casper College | F | New Mexico State |
20 | Alonzo Verge | 6’3 | Moberly Area CC | PG | Arizona State |
21 | Eric Parrish | 6’7 | Bossier Parish CC | G | Nevada |
22 | Quenton Jackson | 6’5 | College of Central Florida | SG | Texas A&M |
23 | Khalid Thomas | 6’9 | College of Southern Idaho | F | Arizona State |
24 | David Nickleberry | 6’7 | Trinity Valley CC | G/F | Buffalo |
25 | Marvin Johnson | 6’6 | Coffeyville CC | SF | Eastern Illinois |
26 | David Sloan | 6’1 | John A Logan College | PG | Kansas State |
27 | Keishawn Brewton | 6’3 | Chipola College | CG | Coastal Carolina |
28 | Xaiver Armstead | 6’5 | McLennan College | G | Louisiana Tech |
29 | JJ Miles | 6’7 | Cape Fear CC | SF | East Carolina |
30 | Alondes Williams | 6’5 | Triton College | G | Oklahoma |
31 | Emmanuel Ugboh | 6’11 | Iowa Western CC | C | Tulsa |
32 | James Reese | 6’4 | Odessa College | SG | North Texas |
33 | Lony Francis Jr | 6’7 | Vincennes University | PF | Arkansas State |
34 | Malik Curry | 6’2 | Palm Beach State | PG | Old Dominion |
35 | Atticus Taylor | 6’7 | Southwest Mississippi CC | G/F | NC State |
36 | Yeikson Montero | 6’5 | Pensacola State | SG | Eastern Michigan |
37 | Trey Pulliam | 6’3 | Navarro College | G | San Diego State |
38 | James Jean-Marie | 6’7 | Navarro College | SF | San Diego |
39 | Emmanuel Bandoumel | 6’4 | Hill College | G | SMU |
40 | Ruot Monyyong | 6’11 | Shelton State | PF | Arkansas Little Rock |
41 | Ronne Readus | 6’9 | Fullerton College | C | Cal State Bakersfield |
42 | AJ Bramah | 6’7 | Sheridan College | SF | Robert Morris |
43 | Nathanael Jack | 6’5 | Eastern Florida State | SG | Florida State |
44 | Roberto Gittens | 6’5 | College of Southern Idaho | SG | UC Santa Barbara |
45 | Ryan Murphy | 6’2 | New Mexico JC | SG | Pitt |
46 | DJ Russell | 6’7 | Miami Dade College | PF | Robert Morris |
47 | RayQuan Evans | 6’4 | North Idaho College | G | Florida State |
48 | Luka Barisic | 6’9 | Highland CC | F | UTSA |
49 | Rich Washington | 6’6 | Tallahassee CC | SF | San Jose St |
50 | Maddox Daniels | 6’6 | Florida Southwestern State | SG | Colorado |
51 | Trevion Lamar | 6’5 | Northern Oklahoma Tonkawa | G/F | Georgia Southern |
52 | Donte Tatum | 6’2 | Cape Fear CC | PG | Samford |
53 | Tyrie Jackson | 6’2 | Northwest Florida State | CG | East Carolina |
54 | Shakem Johnson | 6’7 | Navarro College | PF | Tennessee State |
55 | Eric Vila | 6’10 | Northwest Florida State | PF | UTEP |
56 | Keith Clemons | 6’1 | Vincennes University | CG | Loyola Chicago |
57 | Eric Lovett | 6’4 | Missouri West Plains | SG | FIU |
58 | Isaac Bonton | 6’3 | Casper College | CG | Washington State |
59 | Bitumba Baruti | 6’6 | Chipola College | F | East Carolina |
60 | Kimani Binder | 6’3 | Indian River State | SG | Portland State |
61 | Sebit Reath | 6’10 | Lee College | PF | |
62 | Deang Deang | 6’4 | Highland CC | CG | Eastern Illinois |
63 | Doudou Gueye | 6’8 | Daytona State | SF/PF | LA Lafayete |
64 | Sean McNeil | 6’4 | Sinclair CC | SG | West Virginia |
65 | Anyeuri Castillo | 6’7 | Central Georgia Tech | PF | Kent State |
66 | Isiah Small | 6’8 | Seward County CC | SF | Texas State |
67 | Jeremy Sheppard | 6’2 | College of Central Florida | SG | Rhode Island |
68 | Jalen Warren | 6’2 | Eastern Florida State | PG | FGCU |
69 | Malcolm Johnson | 6’5 | City College of San Francisco | G/F | UC Davis |
70 | Cameron Johnson | 6’3 | Tyler JC | G | Stephen F Austin |
71 | Sean Miller-Moore | 6’5 | Moberly Area CC | SF | Oregon State |
72 | Jonah Antonio | 6’4 | South Plains College | SG | UNLV |
73 | Daron Henson | 6’8 | Salt Lake CC | PF | Washington State |
74 | Alfonso Plummer | 6’1 | Arizona Western CC | CG | Utah |
75 | Jalon Pipkins | 6’4 | Paris JC | G | Loyola Chicago |
76 | Kayne Henry | 6’7 | Northwest Florida State | SF | Jacksonville State |
77 | Avery Diggs | 6’11 | Southwest Mississippi | C | UCF |
78 | Gavin Kensmil | 6’7 | Navarro College | F | Stephen F Austin |
79 | Alsean Evans | 6’6 | Polk State | SF | Arkansas Little Rock |
80 | Martin Roub | 6’11 | Western Nebraska CC | PF/C | Jacksonville State |
81 | Cam Reece | 6’6 | Sheridan College | PF/C | Akron |
82 | Demarkus Lampley | 6’3 | Wallace State Hanceville | SG | Sam Houston State |
83 | Torrey Patton | 6’4 | Indian Hills CC | G | Cleveland State |
84 | Kevin Norman | 6’4 | Angelina College | Wing | Jacksonville |
85 | Jaren English | 6’4 | Ranger College | Wing | St Bonaventure |
86 | Demiere Brown | 6’7 | Kilgore College | PF | Stephen F Austin |
87 | Lenell Henry | 6’7 | Panola College | PF | Coastal Carolina |
88 | Caleb Coleman | 6’5 | State Fair CC | SF | Prairie View A&M |
89 | Jubrile Belo | 6’9 | Lamar CC | PF | Montana State |
90 | Solomon Hunt | 6’8 | East Los Angeles | PF | Chicago State |
91 | Chris Orlina | 6’6 | South Plains College | SF | McNeese State |
92 | Tariq Simmons | 6’1 | Panola College | PG | South Carolina State |
93 | Kassim Nicholson | 6’6 | Holmes CC | G/F | UAB |
94 | Shawn Stith | 6’7 | Saddleback College | PF | Cal State Bakersfield |
95 | Damien Sears | 6’7 | Western OK State | PF | St Johns |
96 | Keiodre Perry | 6’4 | Northern Oklahoma Tonkawa | SG | Jacksonville State |
97 | Roti Ware | 6’3 | East Central CC | G | Stephen F Austin |
98 | AJ McNeil | 6’0 | Redlands CC | G | Iona |
99 | Jamir Thomas | 6’8 | Garden City CC | PF | Youngstown State |
100 | Edra Luster | 6’11 | Tyler JC | F/C | East Carolina |
Honorable Mention (In Alphabetical Order) | |||||
Adham Eleeda | 6’4 | Sheridan College | SG | Northern Kentucky | |
AJ Cox | 6’2 | Southeastern CC | G | ||
Alex Morales | 6’5 | Prince George’s CC | Wing | Wagner | |
Blake Furcron | 6’5 | Pratt CC | G | FIU | |
Cedric Brim | 5’10 | Pearl River CC | PG | North Alabama | |
Chance Hunter | 6’6 | Cerritos College | G | Long Beach Satte | |
Chris Freeman | 6’6 | Northwest Kansas Tech | SG | UTRGV | |
DeMierre Black | 6’3 | Roane State | SG | IPFW | |
Devale Johnson | 6’7 | Williston State | F | Rhode Island | |
Dru Kuxhausen | 6’2 | Western Nebraska CC | G | McNeese State | |
Durey Caldwell | 6’5 | Daytona State | SG | Louisiana Lafayette | |
Dyshane Murphy | 5’11 | USC Salkehatchie | PG | Montevallo (D2) | |
Ellis Jefferson | 6’2 | Clarendon College | CG | Lamar | |
Iziah James | 6’0 | Indian Hills CC | PG | SIU Edwardsville | |
Jalin Wimberly | 6’4 | Andrew | SF | Purdue Fort Wayne | |
Khalyl Waters | 6’6 | Georgia Highlands College | SF | Troy | |
Matt Johnson | 6’4 | Howard College | G | St Bonaventure | |
Miles Thomas | 6’6 | Walters State | F | UT Martin | |
Parker Dortch | 6’7 | Kaskaskia CC | F | Loyola Marymount | |
Ravel Moody | 6’6 | Northeastern Oklahoma A&M | F | Tennessee State | |
Sita Conteh | 6’8 | Williston State | F | UTRGV | |
Terryonte Thomas | 6’4 | East Mississippi CC | G/F | Sam Houston State | |
Thomas Binelli | 6’8 | Monroe College | F | Eastern Michigan | |
Tray Buchanan | 6’1 | Des Moines Area CC | G | South Dakota State | |
Wesley Harris | 6’6 | Otero JC | F | UC Davis |
Wait is there more to this story
http://CollegeBasketball.gameday.blog